The current reservations of the instruments are published below. The total number of instruments is shown in the PDF at the end of this page.
The reservation calendar is updated one week after the FINNSIP Steering Group accepts the project.

Instrument list
Large-N instruments
Equipment name | Total owned | Equipment name | Total owned |
---|---|---|---|
Geospace Seismic Recorder with Battery (GSB3) GSB3 3C Unit, 64 GB, Internal battery 40 days 24/7 | 1166 | Geophones 3C Land Cartesian: GS-ONE LF 5 Hz 3C LAND (BLUE) GSC8P 2’, 2450 Ohm, 67% Damp | 1216 |
Geospace Seismic Recorder with cellular connection (GSX3-X) GSB3 3C Unit, 64 GB, no internal battery. | 50 | GSB-LHR For deployed GSB status verification and QC | 12 |
Android tablet To be used in pair with a GSB-LHR | 3 | GSB-LV For deployed GSB status verification and QC. Include a rugged small computer. | 2 |
GSB DC Adapter GSB/GSX battery adapter whip w/MUELLER CLP | 324 | GSB 48-slot Portable Data Transfer Module (DTM)/Charger Data Transfer Module (DTM) 48 Download / Charging Bays in Low Profile case | 1 (An additional 6 can be made available) |
Field servers Laptop equipped with Geospace software. Used to configure (GSB3, GSX3-C), reap data (GSB3), and start battery charging (GSB3, BNxx). | 2 | GSB 24-slot Portable Data Transfer Module (DTM)/Charger Data Transfer Module (DTM) 24 Download / Charging Bays in Low Profile case | 1 |
External batteries Geospace BN25 (180 days 24/7) | 25 | External batteries Geospace BN32 (200 days 24/7) | 170 |
Portable Geospace 12-unit battery charging system Used to charge BN25 and BN32 | 3 |
Broadband instruments
Equipment name | Total owned | Equipment name | Total owned |
---|---|---|---|
Broadband Güralp 3ESPC seismometers 120 s to 100 Hz 2000 V/m/s (2 x 1000 V/m/s), portable, triaxial seismometer in hard anodised aluminium enclosure | 46 | Güralp Minimus 24-bit, four-channel digitiser | 46 |
GNSS antenna With 10-meter cable | 46 | Fortis accelerometers With a fixing bolt and 5 m instrument cable. | 4 |
Sonnenschein Lead-Acid GEL BATTERY GF12063 Y04, 12V 70Ah/20h | 46 | Mascot battery charger | 20 |
Smartsolo instruments
Equipment name | Total owned | Equipment name | Total owned |
---|---|---|---|
SmartSolo nodes IGU-16HR 3C AIO 5Hz All-in-one, autonomous node. | 71 | Single Port Dedicated AIO For configuration and data reaping. | 16 |
Battery charging rack 16-slots | 1 | Magnet switch To turn on and off the node. | 4 |
Field laptop Laptop with SmartSolo software installed. | 2 |