Manuals
Manuals for the Minimus and Minimus + and 3ESP Compact Seismometer
Specifications
Specifications of Guralp Broad Band instruments.
| Code | Digitizer | Seismometer | Cable | GNSS | Status | Notes | Location |
|---|---|---|---|---|---|---|---|
| FEB01 | 755F | T310466 | G27646 | Tests passed. Testing at Nurmijärvi | Reference device. | Nurmijärvi | |
| FEB02 | 765F | T310467 | G27703 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB03 | 775F | T310705 | G27698 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB04 | 785F | T310713 | G27721 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB05 | 795F | T310714 | G27940 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB06 | 7A5F | T310739 | G27718 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB07 | C45F | T310465 | G27658 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB08 | C55F | T310626 | G27733 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB09 | C65F | T310726 | G27731 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB10 | C75F | T310742 | G27666 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB11 | C85F | T310748 | G27740 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB12 | D05F | T310749 | G27644 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB13 | D15F | T310750 | G27702 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB14 | 2A60 | T310757 | G27652 | Tests passed | Ready for deploymentPrevious Minimus D25F | Nurmijärvi | |
| FEB15 | 2C60 | T310758 | G27760 | Tests passed | Ready for deploymentPrevious Minimus D35F | Nurmijärvi | |
| FEB16 | D45F | T310762 | G27758 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB17 | D55F | T310375 | G27744 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB18 | D65F | T310625 | G27759 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB19 | D75F | T310747 | G27739 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB20 | D85F | T310761 | G27756 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB21 | E95F | T310778 | G27761 | Tests passed | Ready for deployment | Nurmijärvi | |
| FEB22 | 4160 | 783 | 748 | ||||
| FEB23 | ea5f | 793 | 727 | ||||
| FEB24 | e75f | 794 | 763 | ||||
| FEB25 | 2860 | 784 | 742 | ||||
| FEB26 | 2b60 | 795 | 741 | ||||
| FEB27 | e85f | 786 | 770 | ||||
| FEB28 | 3f60 | 787 | 767 | ||||
| FEB29 | e65f | 782 | 772 | ||||
| FEB30 | 4260 | 785 | 774 | ||||
| FEB31 | 3e60 | 780 | 765 | ||||
| FEB32 | 4060 | 781 | 773 | ||||
| FB33 | 2960 | 715 | 757 |
